Floor Plans
Lofts and Upper Lofts at Canal Walk have a variety of floor plans to choose from. To view photos and video walkthroughs of our available units, please click here.
Studio: Canal Walk 1
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 460 -to 670 |
Rent | $1,075 -to $1,527 |
.jpg?quality=85)
Studio: Canal Walk 2
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 388 -to 700 |
Rent | $993 -to $1,674 |

Studio UC & UM: Canal Walk 3
(1 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 425 -to 570 |
Rent | $1,241 -to $2,086 |

1 Bedroom: Canal Walk 2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 512 -to 770 |
Rent | $1,302 -to $1,854 |
1 Bedroom Loft: Canal Walk 1
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 560 -to 850 |
Rent | $1,320 -to $1,712 |

1 Bedroom Loft: Canal Walk 2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 562 -to 907 |
Rent | $1,125 -to $1,817 |

1 Bedroom: Canal Walk 1
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 670 -to 1,300 |
Rent | $1,203 -to $2,213 |

1 Bedroom: Canal Walk 3
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 660 -to 1,041 |
Rent | $1,305 -to $2,389 |

2 Bedroom: Canal Walk 1
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 900 -to 1,300 |
Rent | $1,845 -to $2,699 |
.jpg?quality=85)
2 Bedroom: Canal Walk 3
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 970 -to 1,041 |
Rent | $1,691 -to $2,876 |
