Floor Plans
Lofts and Upper Lofts at Canal Walk have a variety of floor plans to choose from. To view photos and video walkthroughs of our available units, please click here.
Studio: Canal Walk 1
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 460 -to 670 |
Rent | $1,127 -to $1,601 |
.jpg?quality=85)
Studio: Canal Walk 2
(1 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 388 -to 700 |
Rent | $1,033 -to $1,809 |

Studio UC & UM: Canal Walk 3
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 425 -to 570 |
Rent | $1,255 -to $1,692 |

1 Bedroom: Canal Walk 2
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 512 -to 770 |
Rent | $1,375 -to $2,155 |
1 Bedroom Loft: Canal Walk 1
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 560 -to 850 |
Rent | $1,311 -to $2,206 |

1 Bedroom Loft: Canal Walk 2
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 562 -to 907 |
Rent | $1,181 -to $2,014 |

1 Bedroom: Canal Walk 1
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 670 -to 1,300 |
Rent | $1,203 -to $2,213 |

1 Bedroom: Canal Walk 3
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 650 -to 1,041 |
Rent | $1,311 -to $2,772 |

2 Bedroom: Canal Walk 1
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 900 -to 1,300 |
Rent | $1,886 -to $2,405 |
.jpg?quality=85)
2 Bedroom: Canal Walk 3
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 970 -to 1,041 |
Rent | $1,686 -to $2,250 |
